Category
Brand
Thread Sealant Medium Strength WEICONLOCK AN 305-77 LOCTITE 577
Specification
Name
Thread Sealant Medium Strength WEICONLOCK AN 305-77 LOCTITE 577
SKU
AN 305-77
Brand
Condition
New
| WEICON SPESIFICATION | ||
| Colour | yellow | |
| Fluorescent | yes | |
| For thread connections up to | M 80 R 3" | |
| Viscosity | 24.000 - 70.000 ht mPas | |
| Gap bridging up to max. | 0,5 mm | |
| Breakaway torque | 18 - 22 Nm | |
| Prevail torque | 10 - 14 Nm | |
| Shear strength Nmm² (DIN 54452) | 6 - 13 N/mm² | |
| Handling strength | 15 - 30 min | |
| Final strength | (100 % strength) | 1-3 h |
| Temperature resistance | -60 to +150 degree C | |
| Compressive strength (free cutting steel / grub screw = 8.8) | ||
| M_3x6 | max. | 1500 bar |
| M_4x6 | max. | 1500 bar |
| M_5x8 | max. | 1500 bar |
| M_6x10 | max. | 800 bar |
| M_8x12 | max. | 700 bar |
| M_10x16 | max. | 500 bar |
| LOCTITE SPESIFICATION | |
| Application | Pipe Sealing, Thread Sealing |
| Physical Form | Pasta |
| Key Characteristics | Fluorescent, Strength: Medium Strength, Instant Low Pressure Sealing, Temperature: High Temperature, Chemical Resistant, Surface Contamination Resistant, Thixotropic, General Purpose |
| Application Method | Manual, Dosing system |
| Institutional Approval/Specifications | DVGW, NSF, WRAS |
| Substrate | Thread Type: Tapered, Metal, Metal: Passive Metal |
| Operating Temperature | -55.0 - 150.0 degree C (-65.0 - 300.0 degree F ) |
| Technology | Acrylic |
| Drying Type | Anaerobic Drying |
| Movement Torque, Steel M10 | 33.0 N·m (295.0 in/lb. ) |
| Viscosity, 20 RPM | 25000.0 mPa·s |
| Color | Yellow |
Related Products
Enquiry