WEICON Flex 310 PU is permanently elastic, strong, paintable, and resistant to weather, ageing, fresh and sea water and free of silicone. This versatile adhesive and sealant based on Polyurethane (PUR) can be used for the bonding and sealing of numerous materials such as metals, plastics, ceramics, wood, glass and stone. It can be used in tank and apparatus engineering, carriage, container and vehicle construction, in ventilation and air conditioning systems, the energy and electrical industry, and in all applications where silicones or products containing silicones are not suitable.
LOCTITE® AA 3951 is a low viscosity, high-elongation light cure adhesive designed for applications where a fast curing, highly flexible adhesive is required. Ideal for bonding plasticized PVC, TPEs, and thermoset rubbers. It also maintains high adhesion to rigid substrates such as polycarbonate, ABS, Acrylic, HDPE (when treated), PP (when treated) and more. You can expect a fixture time of just 5 seconds.
| WEICON SPESIFICATION | |
| Base | 1-C. polyurethane |
| Cure Type | Moisture-curing |
| Stability/Run-off (ASTM D 2202) | 1.0 mm |
| Density | 1.17 g/cm³ |
| Curing Condition | From +5°C to +35°C and 40% to 70% rel. air humidity |
| Processing Temperature | +5°C to +40°C |
| Curing Speed in the First 24 h | 2-3 mm |
| Skin-over Time | 45 min. |
| Gap Bridging | Up to max. 5 mm |
| Max. Sealing Joint Width | 25 mm |
| Tensile Strength (ISO 37 / S3A) | 2 MPa |
| Tensile Strength of the Pure Adhesive and Sealant (ISO 37) | 2 MPa |
| Elongation at Break (Tensile) (DIN 53504/ASTM D412) | 450 % |
| Medium Lap Shear Strength (DIN EN 1465/ASTM D 1002) | 1.6 MPa |
| Tear Resistance (DIN 53515 / ASTM D1002) | 9 kN/m |
| Volume Change (DIN 52451) | -6 % |
| Hardness (Shore A) (DIN ISO 7619) | 45±5 |
| Temperature Resistance | -40°C to briefly +90°C (approx. 2 h) +120°C |
| Tg After Curing at Room Temperature | ~ -45°C |
| Building Material Class (DIN 4102) | B 2 |
| Shelf Life | 12 months |
| LOCTITE SPESIFICATION | |
| Product Category | Light curing adhesives |
| Technologies | Light cure acrylic adhesives |
| Cure Type | UV cure |
| Number of Components | 1 part |
| Storage Temperature | 8.0 °C - 21.0 °C |
Enquiry