Category
Brand
WEICON Citrus Cleaner 400ml 10032019
Specification
Name
WEICON Citrus Cleaner 400ml 10032019
SKU
10032019
Brand
Condition
New
| Information on Basic Physical and Chemical Properties | ||
|---|---|---|
| Appearance | ||
| Physical state | Gas. | |
| Color | Colorless. | |
| Odor | Fruity. | |
| Odor threshold | Not available. | |
| Melting point/freezing point | Not applicable. | |
| Boiling point or initial boiling point and boiling range | Not available. | |
| Flammability | Extremely flammable in the presence of the following materials or conditions: open flames, sparks and static discharge. Highly flammable in the presence of the following materials or conditions: heat. |
|
| Lower and upper explosion limit | Lower: 0.7% Upper: 12% |
|
| Flash point | Closed cup: Not applicable. | |
| Auto-ignition temperature | Not applicable. | |
| Decomposition temperature | Not available. | |
| pH | Not applicable. | |
| Viscosity | Dynamic (room temperature): Not available. Kinematic (room temperature): Not available. Kinematic (40°C): Not available. |
|
| Solubility | Not available. | |
| Solubility in water | Not available. | |
| Partition coefficient n-octanol/water (log Pow) | Not applicable. | |
| Vapor pressure | 4.3 kPa (32.253 mm Hg) | |
| Relative density | Not applicable. | |
| Density | 0.82 g/cm³ (20°C / 68°F) | |
| Relative vapor density | Not available. | |
| Particle characteristics | ||
| Median particle size | Not applicable | |
| Other information | |
|---|---|
| Information with regard to physical hazard classes | |
| Fire point | >200°C |
| Explosive properties | Not available. |
| Oxidizing properties | Not available. |
| Aerosol product | |
| Type of aerosol | Spray |
| Other Safety Characteristics | |
| Miscible with water | No. |
Related Products
Enquiry
