Category
Brand
Threadlocker Medium Strength 50ML WEICONLOCK AN 302-42 LOCTITE 242
Specification
Name
Threadlocker Medium Strength 50ML WEICONLOCK AN 302-42 LOCTITE 242
SKU
AN 302-42
Brand
Condition
New
| WEICON SPESICIFATION | ||
| Colour | blue | |
| Fluorescent | yes | |
| For thread connections up to | M 36 | |
| Viscosity | 1.000 mt mPas | |
| Gap bridging up to max. | 0,2 mm | |
| Breakaway torque | 14 - 18 Nm | |
| Prevail torque | 5 - 8 Nm | |
| Shear strength Nmm² (DIN 54452) | 8 - 12 N/mm² | |
| Handling strength | 10 - 20 min. | |
| Final strength | (100 % strength) | 3-6 h |
| Temperature resistance | -60 to +150 degree C | |
| Compressive strength (free cutting steel / grub screw = 8.8) | ||
| M_3x6 | max. | 1500 bar |
| M_4x6 | max. | 1500 bar |
| M_5x8 | max. | 1500 bar |
| M_6x10 | max. | 1300 bar |
| M_8x12 | max. | 600 bar |
| M_10x16 | max. | 400 bar |
| LOCTITE SPESIFICATION | |
| Basic Chemical Materials | Methacrylate |
| Key Characteristics | Thixotropic |
| Substrate | Metal: Brass, Metal: Steel, Metal: Steel - Stainless Steel |
| Viscosity, Brookfield - RVF, @ 25.0 degree C Spindle 3, speed 20 rpm, Helipath | 800.0 - 1600.0 mPas (cP) |
| Fixture Time | 5.0 - 20.0 min. |
| Color | Blue |
Related Products
Enquiry
