Category
Brand
Low Strength Threadlocker WEICONLOCK AN 302-22 LOCTITE 222
Specification
Name
Low Strength Threadlocker WEICONLOCK AN 302-22 LOCTITE 222
SKU
AN 302-22
Brand
Condition
New
| WEICON SPESIFICATION | ||
| Colour | purple | |
| Fluorescent | yes | |
| For thread connections up to | M 36 | |
| Viscosity | 1.000 mt mPa·s | |
| Gap bridging up to max. | 0,2 mm | |
| Breakaway torque | 4 - 8 Nm | |
| Prevail torque | 2 - 4 Nm | |
| Shear strength Nmm² (DIN 54452) | 3 - 5 N/mm² | |
| Handling strength | 10 - 20 min | |
| Final strength | (100 % strength) | 3-6 h |
| Temperature resistance | -60 to +150 degree C | |
| Compressive strength (free cutting steel / grub screw = 8.8) | ||
| M_3x6 | max. | 1500 bar |
| M_4x6 | max. | 1500 bar |
| M_5x8 | max. | 1250 bar |
| M_6x10 | max. | 1000 bar |
| M_8x12 | max. | 600 bar |
| M_10x16 | max. | 100 bar |
| LOCTITE SPESIFICATION | |
| Application | Threadlocking |
| Physical Form | Liquid |
| Key Characteristics | Fluorescent, Strength: Low Strength, Removable Release, Thixotropic, General Purpose |
| Application Method | Manual, Dosing System |
| Application Temperature | -55.0 - 150.0 °C (-65.0 - 300.0 °F) |
| Institutional Approval/Specifications | NSF P1 Reg No: 123002 |
| Substrate | Metal, Metal: Passive Metal |
| Technology | Acrylic |
| Drying Type | Anaerobic Drying |
| Torque Resistance, M10 Steel Nuts/Bolts | 4.0 N·m (35.0 in/lb) |
| Movement Torque, M10 Steel Nuts/Bolts | 6.0 N·m (50.0 in/lb) |
| Viscosity, Speed 20 RPM | 1200.0 mPa·s (cP) |
| Fixture Time | 20.0 min. |
| Color | Purple |
Related Products
Enquiry
