Category
Brand
ENDO KOGYO Air Hoist Chain AT
Chain type
(Rated load between 60 and 125 kg)
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance
The control button on the pendant switch allows easy operation
The load chain is extendable
The AT-60-K-5 and AT-125-K-5 models are equipped with an emergencystop button on the pendant switch as standard
Specification
Name
ENDO KOGYO Air Hoist Chain AT
Brand
Condition
New
| Model | Rated load (kg) |
Stroke (m) |
Air pressure (MPa) (kgf/cm2) |
Lifting speed (m/min) |
Air consumption (m3/min) (normal) |
Link chain (Dia. x No. of falls) |
Air inlet | Mass (kg) |
Emergency stop button |
| AT-60K | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 12.3 | no |
| 0.5(5) | 20.0 | 0.67 | |||||||
| 0.6(6) | 23.5 | 0.85 | |||||||
| AT-60K-5 | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 13.0 | yes |
| 0.5(5) | 20.0 | 0.67 | |||||||
| 0.6(6) | 23.5 | 0.85 | |||||||
| AT-125K | 125 | 3 | 0.4(4) | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 12.5 | no |
| 0.5(5) | 12.0 | 0.71 | |||||||
| 0.6(6) | 14.5 | 0.9 | |||||||
| AT-125K-5 | 125 | 3 | 0.4(4) | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 13.2 | yes |
| 0.5(5) | 12.0 | 0.71 | |||||||
| 0.6(6) | 14.5 | 0.9 |
Related Products
Enquiry
