Category
Brand
CROSBY 1022941 S1316 Shur-Loc Eye Hook Size 5/8" c/w COC
All SHUR-LOC® hooks have the following features:
- Forged Alloy Steel - Quenched and Tempered.
- Recessed trigger design is flush with the hook body, protecting the trigger from potential damage.
- Easy to operate with enlarged thumb access.
- Positive Lock Latch is Self-Locking when hook is loaded.
- The SHUR-LOC® hook, if properly installed and locked, can be used for personnel lifting applications and meets the intent of OSHA Rule 1926.1431(g)(1)(i)(A) and 1926.1501(g)(4)(iv)(B).
Specification
Name
CROSBY 1022941 S1316 Shur-Loc Eye Hook Size 5/8" c/w COC
SKU
1022941
Brand
Condition
New
| Chain Size | Working Load Limit (lbs.)* | Wire Rope Size (in.) | Wire Rope Working Load Limit (lbs.) 5:1 | S-1316 Stock No. | Weight Each (lbs.) | A | C | D | E | F | H | J | L | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | ||||||||||||||
| - | 6 | 3200 | 5/16 | 2200 | 1022896 | 0.85 | 0.78 | 3.95 | 0.79 | 2.60 | 0.67 | 0.31 | 0.63 | 1.14 | 1.50 |
| 1/4 - 5/16 | 7-8 mm | 5700 | 7/16 | 4200 | 1022914 | 1.08 | 1.08 | 5.31 | 1.10 | 3.50 | 0.87 | 0.39 | 0.81 | 1.48 | 2.00 |
| 3/8 | 10 | 8800 | 5/8 | 5600 | 1022923 | 3.40 | 1.30 | 6.57 | 1.17 | 4.39 | 1.10 | 0.51 | 0.94 | 1.83 | 2.50 |
| 1/2 | 13 | 15000 | 3/4 | 12400 | 1022932 | 6.00 | 1.65 | 8.23 | 1.67 | 5.45 | 1.26 | 0.67 | 1.16 | 2.22 | 3.00 |
| 5/8 | 16 | 22600 | 7/8 | 17600 | 1022941 | 15.1 | 2.20 | 10.06 | 2.04 | 6.56 | 1.50 | 0.87 | 1.50 | 2.65 | 3.50 |
| 3/4 | 18-20 | 35300 | 1 | 22000 | 1022942 | 19.0 | 2.60 | 10.77 | 2.22 | 7.76 | 2.01 | 0.87 | 2.03 | 3.52 | - |
| 7/8 | 22 | 42700 | 1-1/8 | 26500 | 1022943 | 28.0 | 2.87 | 12.49 | 2.45 | 8.75 | 2.27 | 0.98 | 2.20 | 3.83 | - |
| 1 | 26 | 59700 | - | - | 1022944 | 49.5 | 3.15 | 14.60 | 3.21 | 9.87 | 2.46 | 1.26 | 2.68 | 4.09 | - |
Related Products
Enquiry
