VITAL CHAIN BLOK VP5 Series

Capacity (t) Model Number Standard Lift (m) Net Weight (kg) Gross Weight (kg) Pull to Lift Load Head Room c (mm) a (mm) b (mm) g (mm) Test Load (t)
(kgf) (N)
1/2 VP5-05 2.5 8.3 8.7 25 245 285 129 145 27 0.75
1 VP5-10 2.5 11.3 11.8 33 324 315 149 158 30 1.5
1 1/2 VP5-15 2.5 13.5 14.0 34 333 340 149 177 34 2.25
2 VP5-20 3.0 21.0 22.2 34 333 380 181 204 37 3.0
3 VP5-30 3.0 22.7 22.7 35 343 475 149 208 43 4.5
5 VP5-50 3.0 40.0 41.5 39 382 600 181 263 47 7.5
Name
VITAL CHAIN BLOK VP5 Series
Brand
Condition
New