FD-V8L Arc Welding Robot OTC
Faster cycle time
- Due to the industry’s fastest speeds, cycle times are reduced
Slim design
- Slimmed lower arm and reduced rotating radius. Avoiding the interference with jigs or workpiece
User-friendly operation
- All cables required for Synchro-feed welding are also built in the lower arm. Avoiding the interference behind the arm
Stronger structure
- The maximum payload has been increased by 30%, up to 8kg. Enabling the use of a variety f torches and sensors. It is also good for handling application
Specification
Name
FD-V8L Arc Welding Robot OTC
Brand
Condition
New
| Model | FD-V8L | ||||||||
| Structure | Vertical articulated type | ||||||||
| Number of Axes | 6 | ||||||||
| Max. Payload Capacity | 8 kg | ||||||||
| Positional Repeatabilty | ±0.08 mm (note1) | ||||||||
| Drive System | AC Servomotor | ||||||||
| Drive Capacity | 5000 W | ||||||||
| Position Feedback | Absolute Encoder | ||||||||
| Working Range | Arm | J1 (Rotation) | ±170 Degree (±50 Degree) (Note 2) | ||||||
| J2 (Lower Arms) | -155 Degree~+100 Degree (Note 3) | ||||||||
| J3 (Upper Arms) | -170 Degree~+260 Degree | ||||||||
| Wrist | J4 (Swing) | ±180 Degree | |||||||
| J5 (Bending) | -50 Degree~+230 Degree | ||||||||
| J6 (Twist) | ±360 Degree (Note 3) | ||||||||
| MaximumSpeed | Arm | J1 (Rotation) | 3.40 rad/s (3.05) {195 Degree/s (175°/s) } (Note 2) | ||||||
| J2 (Lower Arms) | 3.49 rad/s {200 Degree/s} | ||||||||
| J3 (Upper Arms) | 3.49 rad/s {200 Degree/s} | ||||||||
| Wrist | J4 (Swing) | 7.50 rad/s {430 Degree/s} | |||||||
| J5 (Bending) | 7.50 rad/s {430 Degree/s} | ||||||||
| J6 (Twist) | 10.99 rad/s {630 Degree/s} | ||||||||
| Wrist Allowable Load | Allowable Moment | J4 (Swing) | 17.6 N·m | ||||||
| J5 (Bending) | 17.6 N·m | ||||||||
| J6 (Twist) | 7.8 N·m | ||||||||
| Allowable Moment of Inertia | J4 (Swing) | 0.43 kg·m² | |||||||
| J5 (Bending) | 0.43 kg·m² | ||||||||
| J6 (Twist) | 0.09 kg·m² | ||||||||
| Arm Cross sectional Area | 7.48 m² x 340 Degree | ||||||||
| Ambient Condition | Temp : 0 to 45 Degree C, Hmd:20 to 80% RH (No Condensation) | ||||||||
| Mass ( weight ) | 273 kg | ||||||||
| Upper Arm Payload Capacity | 20 kg (Note 4) | ||||||||
| Installation Type | Floor, wall, or ceiling | ||||||||
| Paint Color | White (Munsell notation 10GY 9/1) | ||||||||
Related Products
Enquiry
