Category
Brand
Rechargeable-Led-Floodlight
Specification
Name
Rechargeable-Led-Floodlight
Brand
Condition
New
Rechargeable LED Floodlight (ADD-ON: Magnetic Stand)
| Power | 10W | 20W | 30W | 50W | 100W |
| Charger | AC input: 90V – 265V | ||||
| Li-ion Battery | 4400mAH | 4400mAH | 6600mAH | 12000mAH | 12000mAH |
| Luminous Efficacy | >85Lm/W | ||||
| CCT | 6500K | ||||
| Beam Angle | 120° | ||||
| Ambient Temperature | -120°C – 40°C | ||||
| Protection | Constant Current , Over-Charging Protection | ||||
| Working Time | 3 – 4 Hours | 6 Hours | |||
| Charge Time | 4 – 5 Hours | 6 – 8 Hours | |||
| IP Rate | IP65 | ||||
| Material | Aluminum-Alloy (ADC12) | ||||
| Wall Charger | Yes | ||||
| Car Charger | Yes | Yes | No | No | No |
| Add-On | Magnetic Stand | ||||
| Size | 10W 20W 30W 50W | ||||
Related Products
Enquiry
