PFERD TC Burr Cylindrical ZYAS End Cut Dia. 08 x 20MM EAN 4007220045015
Cut 3 is especially well-suited to machining of cast iron, steel, stainless steel (INOX), nickel-based alloys and titanium alloys. It is characterized by its high stock removal rate and achieves a good surface.
Tungsten carbide burrs for general applications are suitable for fine and coarse stock removal on the key materials used in industrial manufacturing. They provide a good stock removal rate and are not specific to a particular material.
Cylindrical burr according to DIN 8032 with circumferential and end cut conforming to DIN 8033.
Name
PFERD TC Burr Cylindrical ZYAS End Cut Dia. 08 x 20MM EAN 4007220045015
Brand
Condition
New
| Cut | 3 |
| Dia. external | 8 mm |
| Dia. shank | 6 mm |
| Length, cut | 20 mm |
| Length, total | 2,362 |
| Length, total | 60 mm |
| RPM from, grey cast iron, white cast iron | 18000 RPM |
| RPM from, hard non-ferrous metals | 10000 RPM |
| RPM from, hardened, heat-treated steels over 1,200 N/mm² | 10000 RPM |
| RPM from, rust and acid-resistant steels | 10000 RPM |
| RPM from, soft non-ferrous metals | 18000 RPM |
| RPM to, grey cast iron, white cast iron | 24000 RPM |
| RPM to, hard non-ferrous metals | 14000 RPM |
| RPM to, hardened, heat-treated steels over 1,200 N/mm² | 14000 RPM |
| RPM to, rust and acid-resistant steels | 14000 RPM |
| RPM to, soft non-ferrous metals | 24000 RPM |
| Materials that can be worked | Applications |
|
|
| Drive types | |
|