Category
Brand
MILWAUKEE M18FPD2-502X M18 Fuel Percussion Drill
Specification
Name
MILWAUKEE M18FPD2-502X M18 Fuel Percussion Drill
SKU
M18FPD2-502X
Brand
Condition
New
| Battery pack capacity | 5.0 Ah |
| Battery type | Li-ion |
| Charger supplied | 59 min |
| Chuck capacity | 1.5 - 13 mm |
| Max. drilling (steel) | 16 mm |
| Max. drilling (masonry) | 16 mm |
| Max. drilling (wood with auger bit) | 32 mm |
| Max. drilling (wood with flat bit) | 32 mm |
| Max. drilling (wood with holesaw) | 89 mm |
| Max. drilling (wood with selfeed bit) | 65 mm |
| Max. percussion rate | 0 - 32,000 bpm |
| Max. torque | 135 Nm |
| No load speed (gear 1) | 0 - 550 rpm |
| No load speed (gear 2) | 0 - 2,000 rpm |
| No. of batteries supplied | 2 |
| Sound power level | 102.75 dB(A) |
| Sound power level uncertainty | 3 dB(A) |
| Sound pressure level | 97.75 dB(A) |
| Sound pressure level uncertainty | 3 dB(A) |
| Speed settings | 2 |
| Supplied in | HD Box |
| Vibration (drilling into metal) | 1.9 m/s² |
| Vibration uncertainty (drilling into metal) | 1.5 m/s² |
| Vibration (percussion drilling into concrete) | 10.39 m/s² |
| Vibration uncertainty (percussion drilling into concrete) | 1.5 m/s² |
| Vibration (screw driving) | 1.6 m/s² |
| Vibration uncertainty (screw driving) | 1.5 m/s² |
| Voltage | 18 volt |
| Weight (with battery pack) | 2.2 kg |
| Wood screws (without pre-drilling) | 16 mm |
Related Products
Enquiry