MILWAUKEE M18BLPP2A2-502X Kit M18BLPD2 + M18BLID2 Brushless Impact & Drill Driver
Specification
Name
MILWAUKEE M18BLPP2A2-502X Kit M18BLPD2 + M18BLID2 Brushless Impact & Drill Driver
SKU
M18BLPP2A2-502X
Brand
Condition
New
| M18BLPP2A2-502X Spesification | ||
| Voltage | 18V | |
| Chuck | 1/4" Hex | |
| Max torque | 180Nm | |
| No load speed | High | 0 - 3400rpm |
| Med | 0 - 2600rpm | |
| Low | 0 - 1800rpm | |
| Impacts per minute | High | 0 - 4200ipm |
| Med | 0 - 3400ipm | |
| Low | 0 - 1500ipm | |
| Length | 129mm | |
| Weight | 0.9kg | |
| M18BLPD2-0 Spesification | ||
| Voltage | 18V | |
| Peak torque | 82Nm | |
| No load speed | Speed 1 | 0 - 550rpm |
| Speed 2 | 0 - 1800rpm | |
| Blows per minute | Speed 1 | 0 - 8800bpm |
| Speed 2 | 0 - 28,800bpm | |
| Length | 180mm | |
| Weight | 1.8kg | |
| Other Spesification | |
| Battery Voltage | 18V /5.0Ah |
| Charger Voltage | 12V & 18V |
| Battery Type | Lithium-ion |
| REDLINK | Intelligence |
| Battry Weight | 0.72kg |
| Charger Weight | 0.77kg |
Related Products