Category
Brand
KYOCERA 46856 Carbide Endmill 8MM x 4FL 0,50R TX
Z-Carb-AP 8.00mm Dia, 19.00mm LOC, 8.00mm Shank Dia, 0.50mm Radius, 4 Flute, 35-38 Degree Helix, Ti-NAMITE-X (TX) Coated, Series ZPMC, Z-Carb-AP Corner Radius End Mill
Features
Specification
- Variable rake geometry alters and controls the cutting dynamic taking chatter suppression to an unprecedented level
- Unequal helix design changes the cutting angle to improve harmonics
- Unequal flute spacing helps to disrupt the rhythmic pattern created by the cutting edge helping to suppress damaging harmonics
- Enhanced corner geometry with tight tolerance corner radii
- Recommended for materials ≤ 45 HRc (≤ 420 Bhn)
Name
KYOCERA 46856 Carbide Endmill 8MM x 4FL 0,50R TX
SKU
46856
Condition
New
| Series Description | Z-Carb-AP |
| High Performance | Yes |
| End Configuration | Corner Radius |
| Unit | mm |
| Number of Flutes | 4 |
| Primary Workpiece Materials | (P) Steel | (M) Stainless Steel | (K) Cast Iron | (S) High Temp Alloy |
| Secondary Workpiece Materials | (H) Hardened Materials |
| Cutting Diameter (DC) | 8.00 mm (0.3150") |
| Shank Diameter (DCON) | 8.00 mm (0.3150") |
| Length of Cut (APMX) | 19.00 mm (0.7480") |
| Overall Length (LF) | 63.00 mm (2.4803") |
| Shank Length (LS) | 43.99 mm (1.7320") |
| Corner Radius (RE) | 0.50 mm (0.0197") |
| Tolerances | DC: +0.000/-0.040 mm (+0.0000/-0.0016") DCON: h6 (ISO) RE: +0.000/-0.050 mm (+0.0000/-0.0020") |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Geometry | Flute Spacing Unequal / RHC (Right Hand Cut) |
| Rake Angle | Variable |
| Helix Angle | 35°–38° (Variable Right Spiral) |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Flute Type | Spiral |
| Coating | TX (Ti-NAMITE-X) |
| Weldon Flat | No |
| Tool Length | Regular |
| Shipping Weight | 0.0940 |
Related Products
Enquiry