HellermannTyton Cable Tie Tool for 2.5 - 4.8mm, Manual, 0.279kg, Blue
HellermannTyton's EVO 7i industrial-grade, mechanical hand tool is ergonomically designed to reduce the risks of repetitive stress injuries to operators while simultaneously increasing productivity. The EVO 7i’s Tension/Lock/Cut technology delivers performance, safety and comfort for operators. Calibrated tensioning assures consistent wire bundle tension before flush cut-off. Available in a standard grip span 90mm (EVO 7i) or short grip span 80mm (EVO 7iSP) for smaller hands. Additional accessories are available.
- Ergonomic, slip-proof handle for a comfortable and secure grip
- Extremely low-maintenance
- Fast and precise application with minimum effort (TLC mechanism)
- Convenient and simple tension adjustment
- Extended, slim nose for use in narrow spaces
- Housing made of resilient and lightweight glass fibre-reinforced polyester
- Standard grip span (90 mm) and short grip span (80 mm) polyester
Specification
| Colour | Blue (BU) |
| Description | EVO7iSP |
| For Cable Tie Width | 0.10 - 0.19" |
| For Cable Tie Width | 2.5 - 4.8mm |
| For Ties | T18, T30, T40, T50, T80, IT18, IT50 |
| Material | Metal (MET), Plastic (PL) |
| Operation | manual |
| PART DESCRIPTION | EVO7iSP-MET/PL-BU |
| Package Content | 1pc. |
| Package Content packed in | box |
| Product Family | EVO7iSP up to 4.8 mm strap width |
| Product Group | Manual tensioning tool plastic housing |
| Short Description | Cable tie tool for 2.5 - 4.8mm, manual, 0.279kg, blue |
| Strap Thickness max. | 1.5mm |
| Tool property | Manual clipping |
| Tool suitable cable tie material | Plastic |
| Type | EVO7iSP |
| Weight/Unit | 0.279kg |
| Length (L) | 192mm |
| Strap Width max. | 4.8mm |
| Tension Setting | Adjustable |
| Width (W) | 33mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | Yes |
| Hazardous Goods | No |
| ROHS compliant | Yes |
| Specifications | ![]() |
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
