Category
Brand
MORRIS H288 Flashback Arrestors
Features
Specification
Non-return Valve [NV]
Flame Arrestor [FA]
Dust filter [DF]
H288 for Regulator
Max. working pressure: OX : 10 bar (140 psi)
AC :1.5 bar (22 psi)
LPG:3.5 bar (50 psi)
Name
MORRIS H288 Flashback Arrestors
Brand
Condition
New
| Model | Gas | Max. Flow (l/h) |
Inlet | Outlet |
|---|---|---|---|---|
| H288-R | Oxygen | 7000 | 9/16”-18 RH | 9/16”-18 RH |
| H288-L | Fuel Gas | 2600 | 9/16”-18 LH | 9/16”-18 LH |
| H288-AR | Oxygen | 7000 | 5/8”-18 RH | 5/8”-18 RH |
| H288-AL | Fuel Gas | 2600 | 5/8”-18 LH | 5/8”-18 LH |
| H288-RB | Oxygen | 7000 | M16x1.5 RH | M16x1.5 RH |
| H288-LB | Fuel Gas | 2600 | M16x1.5 LH | M16x1.5 LH |
| H288-RGB | Oxygen | 7000 | G 3/8 RH | G 3/8 RH |
| H288-LGB | Fuel Gas | 2600 | G 3/8 LH | G 3/8 LH |
| H288-RA | Oxygen | 7000 | G 1/4 RH | G 1/4 RH |
| H288-LA | Fuel Gas | 2600 | G 1/4 LH | G 1/4 LH |
Related Products
Enquiry
