Aluminium Foil 1.25M x 60M 820 Double Side
TAC-820 - Double-sided aluminium foil reinforced with polyester yar
TAC-820 is a six (6) layer fire retardant double-sided radiant barrier. It is an excellent thermal insulation foil either used on its own or laminated onto other insulation materials. It has superior radiant heat reflective properties by reflecting ~95% of radiant heat.
TAC-820 is an environmental friendly green product recognised through Green Building Index (GBI) by MGBC.
TAC-820 is a lamination of both sides pure aluminium foil and high quality kraft paper reinforced with polyester yarn. The property of its double layers pure aluminium added to its thickness enhances the reflective index. The polyester yarn and high quality kraft paper increases its tensile strength.
TAC-820 is lightweight, heavy duty in performance and does an excellent job at providing thermal insulation.
| Spesification | Standard | Unit | Range | |
| Grammage | Electronic Scale | GSM | 120 - 130 | |
| Thickness | Digital Caliper | Micron | 150 - 180 | |
| Water Vapor Transmission | ASTM E96 | g/m²/day | - | |
| Water Barrier | ASTM F 1249-06 | g/m²/day | 1.77 - 5.9 | |
| Reflectivity / Emissivity | Supplier's Specification | % | 95% / 5% | |
| Tensile Strength | Machine direction | ASTM D882 - 02 | N/25mm | 140 -160 |
| Cross direction | ASTM D882 - 02 | N/25mm | 60 - 80 | |
| Elongation | Machine direction | ASTM D882 - 02 | % | 2 - 3 |
| Cross direction | ASTM D882 - 02 | % | 2 - 3 | |
| Tear Strength | Machine direction | ASTM D1004 | N | 15 - 18 |
| Cross direction | ASTM D1004 | N | 26 - 30 | |
| Puncture Resistance | ASTM F 1306 - 90 | N | 10 - 13 | |
| Classification of Fire Hazard | BS 476 | Class | - | |
| * Technical information provided represents average result of tests conducted under standard procedure and is subject to variation. * No guarantee can be made regarding specific applications or patent rights |
||||